YeaStar TA410 4FXO
YeaStar TA410 4FXO – 4 Port FXO gateway
Models | TA410 | TA810 | TA1610 |
RJ11 FXO Ports | 4 | 8 | 16 |
RJ 21 Ports | 一 | 一 | 1 |
LAN | 1 10/100Mbps | ||
WAN | 一 | 1 10/100Mbps | |
Protocol | SIP (RFC3261), IAX2 | ||
Transport | UDP, TCP, TLS, SRTP | ||
Codec | G.711 (alaw/ulaw), G.722, G.723, G.726, G.729A, GSM, ADPCM | ||
Voice Capability | ITU-T G.168 LEC Echo Cancellation, Dynamic Jitter Buffer, VAD, CNG, PLC | ||
DTMF Mode | RFC2833, SIP Info, In-band | ||
Fax | T.30 | ||
QoS | DiffServ, ToS, 802.1 P/Q VLAN tagging | ||
Network | DHCP, DDNS, OpenVPN, PPPoE, Static Route, VLAN | ||
Network Protocol | FTP, TFTP, HTTP, HTTPS, SSH | ||
Management Protocol | RADIUS | – | |
Remote Management | N/A | Yes | |
Signaling | FXS Loop Start, FXS Kewl Start | ||
Caller ID | BELL202, ETSI (V23), NTT (V23-Japan), and DTMF-based CID | ||
Disconnect Methods | Busy Tone, Polarity Reversal | ||
FXO Connectivity | Programmable AC Impedance, Hangup Detection, Answer Detection, Caller ID Detection | ||
Power | 12V, 1A | AC 100-240V (12V 5A) | |
Dimensions (L × W × H) (mm) | 200 × 137 × 25 | 440 × 250 × 44 | |
Operation Range | 0°C to 40°C, 32°F to 104°F; | ||
Storage Range | -20°C to 65°C, -4°F to 149°F | ||
Humidity | 10-90% non-condensing | ||
Mounting | Desktop, Wall-mount | Desktop, Rack-mount | |
Compatibility | Interoperable with Asterisk, Lync Server, FreePBX and certified with Elastix. |
Your custom content goes here. You can add the content for individual product