WS-C3750G-12S-E data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750G-12S-E Datasheet |
Product Type | Switch – 12 ports – L3 – Managed – stackable |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density – Uplinks | 12 x Gigabit SFP |
Performance | Switching capacity : 32 Gbps Forwarding performance : 17.8 Mpps |
MAC Address Table Size | 12K entries |
Jumbo Frame Support | Yes |
Max Number of Stacks | 9 |
Routing Protocol | IGRP, BGP-4, IS-IS, RIP-1, RIP-2, HSRP, PIM-SM, static IP routing, PIM-DM, EIGRP for IPv6, OSPF for IPv6, policy-based routing (PBR), RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS |
Features | Flow control, full duplex capability, Layer 3 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, stackable, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Jumbo Frames support, Cisco StackWise Technology, Cisco EnergyWise technology, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST ), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s |
DRAM Memory | 128 MB |
Flash Memory | 16 MB Flash |
LED Status Lights Indicators | Link activity, port transmission speed, port duplex mode, bandwidth utilization %, system, RPS (Redundant Power Supply) |
Connectivity / Expansion Slots | |
Interfaces | 1 x console – RJ-45 – management Network stack device : 1 x x 2 12 x SFP (mini-GBIC) |
Power Supply Specifications | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 120 Watt |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 32.6 cm |
Height | 4.4 cm |
Weight | 4.6 kg |
MTBF | 215,000 hour(s) |
Compliant Standards | CE, FCC Class A certified, TUV GS, BSMI CNS 13438 Class A, CISPR 24, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, UL 60950 Third Edition, CISPR 22, CSA 22.2 No. 60950, CB, FCC Part 15, MIC, AS/NZS 3548 |
System Software | |
Software Included | Cisco IOS IP Services |
Your custom content goes here. You can add the content for individual product