FCH7211D
| Specification | Details |
|---|---|
| Brand | Fiberme |
| Model | FCH7211D |
| Type | Call Center / Professional Headset |
| Connection Type | USB-A |
| Active Noise Cancellation | AI Cardioid microphone to reduce surrounding noise |
| Hearing Protection | 118 dBA SPL |
| Speaker Size | Φ28 mm |
| Max Input Power (Speaker) | 30 mW |
| Speaker Sensitivity | 105 ± 3 dB |
| Impedance | 30 ± 20% Ω |
| Speaker Frequency Range | 100 Hz – 10 kHz |
| Microphone Type / Directionality | Dual-mic ENC (Environmental Noise Cancellation), omnidirectional |
| Microphone Sensitivity | –35 ± 3 dB @ 1 kHz |
| Microphone Frequency Range | 100 Hz – 8 kHz |
| Call Control / Inline Remote | Answer / Mute / Volume + / Volume – |
| Wearing Style | Over-the-head (Mono / Duo) |
| Mic Boom Rotation Angle | 320° |
| Ear Cushion | Foam |
| Cable Length | 200 cm ± 5 cm |
| Weight | Mono: 86 g / Duo: 112 g |
| Use Case | Call centers, offices, customer support environments |
Additional information
| Audio / Voice Quality | HD Voice |
|---|---|
| Headset | Wired |
| Bluetooth & WIFI | Not Supported |


![[981 000575] Logitech H570E USB Business Headset 981](https://prosolutions.store/wp-content/uploads/2026/09/981-000575-Logitech-H570E-USB-Business-Headset-981-000575-300x300.webp)

![[981 000589] Logitech H151 Stereo Wired Headset 981](https://prosolutions.store/wp-content/uploads/2026/09/981-000589-Logitech-H151-Stereo-Wired-Headset-981-000589-300x300.webp)
