FXP2511G
| Specification | Details |
|---|---|
| Display | 2.8-inch LCD screen |
| SIP Accounts | 2 SIP accounts |
| Ethernet Ports | 2 × 10/100/1000 Mbps |
| PoE Support | Yes |
| Audio Quality | HD Voice (G.722 codec) |
| Headset Port | RJ9 |
| Function Keys | Programmable keys, message indicator |
| Protocols | SIP v2 (RFC3261) |
| Power Supply | 5V DC adapter (optional, not included) |
| Mounting | Desktop or wall mount |
| Color | Black |
Additional information
| Audio / Voice Quality | HD Voice |
|---|---|
| Bluetooth & WIFI | Not Supported |
| Display Type | Color |
| Expansion Module | Not Supported |
| Headset | Wired |
| Line Keys | 2 |
| Management Platform | Local Web GUI |
| Mounting Options | Desktop |
| Phonebook Capacity | 1000 items |
| POE | Support POE |
| Ports | 2 Ports |
| Ports Speed | 1G |
| SIP Accounts | 2 Accounts |







