GWN7605LR
key features :
- 1.27Gbps aggregate wireless throughput and 2×Gigabit wireline ports
- Dual-band 2×2:2 MUMIMO with beam-forming technology
- Self power adaptation upon auto detection of PoE or PoE+
- Supports 100+ concurrent Wi-Fi client devices
- Up to 250-meter coverage range
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown
- Flexibilty of 2 detachable/ changeable antennas for different application scenarios
- Embedded controller manages up to 50 local GWN APs; GDMS Networking offers unlimited AP management, & GWN Manager offers on-premise software AP management
| Item | Details |
|---|---|
| Client Devices | 100+ devices |
| Range | Up to 250 meters |
| Network Interfaces | 2 × autosensing 10/100/1000 Base-T Ethernet ports |
| PoE Support | PoE / PoE+ (IEEE 802.3af / 802.3at) |
| Maximum Power Consumption | 10.16W |
| 2.4GHz Throughput | 300 Mbps (2×2:2 MIMO) |
| 5GHz Throughput | 867 Mbps (2×2:2 MU-MIMO) |
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
| SSIDs | 16 SSIDs total (8 per radio – 2.4GHz & 5GHz) |
| Antennas | 2 external dual-band antennas |
| Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3, secure boot, digital signatures |
| Dimensions | 180.4 × 180.4 × 40.8 mm |
| Mounting Options | Wall mount or pole mount |
Additional information
| Antenna Configuration | 2 External Adjustable |
|---|---|
| Management Platform | Embedded Controller, GDMS Networking (Cloud), GWN Manager |
| Max Data Rate | 300 Mbps (2.4 GHz), 867 Mbps (5 GHz) |
| MIMO Capabilities | 2×2 |
| Mounting Options | Pole mount (outdoor), wall mount |
| No of Users (recommended) | 100 Users |
| POE | Support POE |
| Ports | 2 Ports |
| Ports Speed | 1G |
| Security Standards | WPA2 |
| Smart Mesh | Supported |
| Wifi | WIFI 5 |
| Wireless Bands | Dual Bands |
Category: Access Point
Brand: Grandstream















