TL-MR3020
HARDWARE FEATURES |
|
|---|---|
| Interface | 1 10/100Mbps WAN/LAN Port, USB 2.0 Port for 3G/4G modem, a micro USB Port for power supply. |
| Button | Reset Button, Mode Switch |
| Dimensions ( W x D x H ) | 2.9 x 2.6 x 0.9 in. (74 x 67 x22 mm) |
| Antenna Type | Internal Antenna |
WIRELESS FEATURES |
|
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
| Transmit Power | <20dBm |
| Wireless Modes | 3G Router, Travel Router (AP), WISP Client Router |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
Additional information
| Antenna Configuration | Internal Omni-directional |
|---|---|
| Management Platform | Local Web GUI |
| Max Data Rate | 300 Mbps (2.4 GHz) |
| MIMO Capabilities | 2×2 (2.4 GHz) |
| Mounting Options | Desktop |
| No of Users (recommended) | 30 |
| POE | Not Support POE |
| Ports | 1 Port |
| Ports Speed | 100 Mbps |
| Security Standards | WPA2 |
| Wifi | WIFI 4 |
| Wireless Bands | 2.4 GHz |







