GWN7604
KEY FEATURES :
| Item | Details |
|---|---|
| Client Devices | Up to 256 |
| 2.4GHz Throughput | 573.5 Mbps (2×2:2 MU-MIMO) |
| 5GHz Throughput | 2.4 Gbps (3×3:2 MU-MIMO) |
| 6GHz Throughput | N/A |
| Wireless Range | Up to 100 meters |
| Network Interfaces | 1 × 10/100/1000 Mbps uplink Ethernet port with PoE/PoE+ |
Additional information
| Antenna Configuration | 2 Internal Antennas |
|---|---|
| Management Platform | Embedded Controller, GDMS Networking (Cloud), GWN Manager |
| Max Data Rate | 2402 Mbps (5 GHz), 573 Mbps (2.4 GHz) |
| MIMO Capabilities | 2×2 (2.4 GHz), 3×3 (5 GHz) |
| Mounting Options | wall mount |
| No of Users (recommended) | +150 Users |
| POE | Support POE |
| Ports | 4 Ports |
| Ports Speed | 1G |
| Security Standards | WPA2, WPA3 |
| Smart Mesh | Supported |
| Wifi | WIFI 6 |
| Wireless Bands | Dual Bands |


















